Resident Indians
| 1. Purchase |
| Loan Amount | : | Min.Rs.1,00,000/- |
| Loan to Property cost | : | 85% of total cost of the property including Stamp Duty & Registration Charges for loan up to 20 Lacs 80% of total cost of the property including Stamp Duty & Registration Charges for loan above 20 Lacs and up to 75 Lacs 75% of total cost of the property including Stamp Duty & Registration Charges for loan upabove 75 Lacs . |
| Loan Term | : | Maximum term - For Salaried - 30 years, for self employed 20 Years |
| Repayment Mode | : | Equated Monthly Installments (EMI)- Monthly Rest Basis |
| Rate of Interest | : | Contact nearest Office for details on the Prevailing Interest Rates |
| Upfront fees | : | As applicable from time to time |
| 2. Construction |
| Loan Amount | : | Min.Rs.1,00,000/- |
| Loan to Property cost | : | 85% of total cost of the property including Stamp Duty & Registration Charges for loan up to 20 Lacs 80% of total cost of the property including Stamp Duty & Registration Charges for loan above20 Lacs and up to 75 Lacs 75% of total cost of the property including Stamp Duty & Registration Charges for loan above 75 Lacs |
| Loan Term | : | Maximum term - For Salaried - 30 years, for self employed 20 Years |
| Repayment Mode | : | Equated Monthly Installments (EMI) - Monthly Rest Basis |
| Rate of Interest | : | Contact nearest Office for details on the Prevailing Interest Rates |
| Upfront fees | : | As applicable from time to time |
| 3. Extension |
| Loan Amount | : | Min.Rs.1,00,000/- |
| Loan to Property cost | : | 85% of total cost of the property including Stamp Duty & Registration Charges for loan up to 20 Lacs 80% of total cost of the property including Stamp Duty & Registration Charges for loan above20 Lacs and up to 75 Lacs 75% of total cost of the property including Stamp Duty & Registration Charges for loan above 75 Lacs |
| Loan Term | : | : Maximum term - For Salaried - 30 years, for self employed 20 Years |
| Repayment Mode | : | Equated Monthly Installments (EMI) - Monthly Rest Basis |
| Rate of Interest | : | Contact nearest Office for details on the Prevailing Interest Rates |
| Upfront fees | : | As applicable from time to time |